Investment
Providing you with valuable investment
information quickly and conveniently.

Financials & Stock Price
Find key financial information and real-time stock price.
Finance
Statement of the Financial Position
-
Total Assets
(Unit : Billion KRW)
2020 4,9382021 5,7042022 5,846
-
Total Liabilities
(Unit : Billion KRW)
2020 1,7102021 2,0442022 2,274
-
Total Equity
(Unit : Billion KRW)
2020 1,7102021 2,0442022 2,274
Consolidated Statement of the Financial Position
In Million Won2020 | 2021 | 2022 | |
---|---|---|---|
Total Assets | 4,938,346.284,697 | 5,704,365.860,108 | 5,845,841.407,280 |
Current Assets | 2,407,039.792,862 | 2,944,289.899,743 | 2,980,301.901,430 |
Non-Current Assets | 2,531,306.491,835 | 2,760,075.960,365 | 2,865,539.505,850 |
Total Liabilities | 3,228,765.245,944 | 3,660,109.900,441 | 3,572,095.295,017 |
Current Liabilities | 2,031,614.332,906 | 2,129,591.136,669 | 2,150,797.625,451 |
Non-Current Liabilities | 1,197,150.913,038 | 1,530,518.763,772 | 1,421,297.669,566 |
Total Equity | 1,709,581.038,753 | 2,044,255.959,667 | 2,273,746.112,263 |
Capital Stock | 46,957.120,000 | 46,957.120,000 | 46,957.120,000 |
Capital Surplus | 601,836.562,384 | 603,101.785,236 | 603,101.785,236 |
Capital Adjustment | 199,356.630,610 | 202,452.001,875 | 202,452.001,875 |
Accumulated Comprehensive Income |
67,053.002,809 | 186,553.213,958 | 222,264.469,515 |
Retained Earnings | 722,266.465,746 | 915,476.628,934 | 1,082,655.900,016 |
Non-Controlling Interest | 72,111.257,204 | 89,715.209,664 | 116,314.835,621 |
Shareholders
As of Dec. 31, 2022Share Issuances
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 46,957,120 | 46,957 | - |
Preference Stock | - | - | - |
Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 54,115 | 54 | |
Preference Stock | - | - | |
Total | 54,115 | 54 | - |
Key Shareholders
(Unit : Share & & )Shareholder | Number of Shares | Percentage of Ownership (%) |
---|---|---|
HL Holdings Corp.5% UP | 14,203,250 | 30.25 |
National Pension Service5% UP | 5,196,172 | 11.07 |
Employee’s Stock Ownership | 614,752 | 1.31 |
Total | 20,014,174 | 42.63% |
Dividends
(Unit : Share & Billion KRW)Item | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Par Value(won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
(Consolidated)Net Income (in million won) |
5,789 | 110,523 | 5,789 | 167,136 | 98,291 | |
(Separate)Net Income (in million won) |
20,679 | 85,990 | 20,679 | 20,193 | -8,485 | |
(Consolidated)Earning Per Share (in million won) |
124 | 2,360 | 124 | 3,567 | 2,096 | |
Total Cash Dividends (in million won) |
23,412 | 25,754 | - | 37,522 | 23,452 | |
Total Stock Dividends (in million won) |
- | - | - | - | - | |
(Consolidated)Cash Dividend Payout Ratio (%) |
22.16 | 23.30 | - | 22.45 | 23.86 | |
Total Dividends | Common Stock | 23,412 | 25,754 | - | - | - |
Preference Stock | - | - | - | - | - | |
Total | 23,412 | 25,754 | - | - | - | |
Dividend Per Share | Common Stock | 500won | 550won | - | 800won | 500won |
Dividend Yield | 1.6%% | 1.6% | - | 1.3% | 1.1% |
Report
Check the key reports.
Regular Report
IR
Total 17